Best Credit Cards - Find Yourself the Best Credit Card
Compare the Top Credit Card Deals
Best Credit Cards* is a financial comparison website for comparing some of the best credit cards* and credit card offers. This site is a comparison website only, which means there are no costs involved with using the site.
Whether you're looking for the best balance transfer*, low interest, no annual fee, gold/platinum or reward cards, BestCreditCards.com.au provides you with information to make an informed choice when applying for a credit card.
When you click the apply button, you're transferred to the bank's secure online application process, where you will enter your details. Your details will never be handled or processed in any way by BestCreditCards.com.au
Some of the best credit card* offers are listed below and are categorised to help you find the best card for you.
Compare The Best Credit Cards*
| Interest Rate (p.a.) | Balance Transfer Rate (p.a.) | Annual fee | Cash Advance Rate (p.a.) | ||
|---|---|---|---|---|---|
![]() HSBC Credit Card | 17.99% | 0% for 6 months | $0 | 21.99% |
|
![]() ANZ Low Rate | 13.14% | 0% for 9 months | $58 | 21.49% |
|
![]() Citibank Clear Platinum Card | 0% for 6 months (reverts to 11.99%) | 0% for 6 months | $49 for the first year ($99 thereafter) | 21.74% |
|
![]() Westpac Low Rate Card | 0% for 6 months (reverts to 13.49%) | 3.99% for 6 months | $45 | 21.49% |
|
![]() ANZ Platinum Credit Card | 19.39% | 0% for 9 months | $0 for the first year ($87 thereafter) | 20.99% |
|
![]() NAB Premium Card | 19.49% | 1% for 12 months | $90 | 21.74% |
|
![]() Commonwealth Bank Low Fee Credit Card | 0% for 5 months (reverts to 19.74%) | 5.99% for 5 months | $24 ($0 for qualifying customers) | 21.24% |
|
![]() Virgin Australia Velocity Flyer Card | 20.99% | 2.9% for 6 months | $129 | 20.99% |
|
![]() St.George Vertigo | 13.24% | 2.99% for 6 months | $0 for the first year ($55 thereafter) | 21.49% |
|
![]() Westpac 55 Day Credit Card | 0% for 6 months (reverts to 19.59%) | 3.99% for 6 months with 1% handling fee | $0 for the first year ($30 thereafter) | 21.49% |
|
![]() American Express Qantas Discovery Card | 20.74% | $0 |
|
||
![]() Aussie Classic Low Rate MasterCard | 12.49% | 5.99% for 5 months | $0 for the first year ($49 thereafter) | 20.99% |
|
![]() Virgin No Annual Fee Credit Card | 18.99% | 2.9% for 6 months | $0 | 20.99% |
|
![]() American Express Platinum Edge Credit Card | 20.74% | $195 |
|
||
![]() Bank of Melbourne Vertigo Credit Card | 13.24% | 2.99% for 6 months | $0 for the first year ($55 thereafter) | 21.49% |
|
| Interest Rate (p.a.) | Balance Transfer Rate (p.a.) | Annual fee | Cash Advance Rate (p.a.) | ||
|---|---|---|---|---|---|
![]() Citibank ReadyCredit | 18.99% | 5.9% for 24 months | $0 | 18.99% |
|
![]() ANZ Low Rate | 13.14% | 0% for 9 months | $58 | 21.49% |
|
![]() Citibank Clear Platinum Card | 0% for 6 months (reverts to 11.99%) | 0% for 6 months | $49 for the first year ($99 thereafter) | 21.74% |
|
![]() Westpac Low Rate Card | 0% for 6 months (reverts to 13.49%) | 3.99% for 6 months | $45 | 21.49% |
|
![]() NAB Premium Card | 19.49% | 1% for 12 months | $90 | 21.74% |
|
![]() HSBC Credit Card | 17.99% | 0% for 6 months | $0 | 21.99% |
|
![]() ANZ Platinum Credit Card | 19.39% | 0% for 9 months | $0 for the first year ($87 thereafter) | 20.99% |
|
![]() Emirates Citibank Platinum Card | 20.99% | 3.9% for 9 months | $229 | 21.24% |
|
![]() St.George Vertigo | 13.24% | 2.99% for 6 months | $0 for the first year ($55 thereafter) | 21.49% |
|
![]() Bank of Melbourne Vertigo Credit Card | 13.24% | 2.99% for 6 months | $0 for the first year ($55 thereafter) | 21.49% |
|
![]() Aussie Classic Low Rate MasterCard | 12.49% | 5.99% for 5 months | $0 for the first year ($49 thereafter) | 20.99% |
|
![]() Virgin Australia Velocity Flyer Card | 20.99% | 2.9% for 6 months | $129 | 20.99% |
|
![]() Virgin No Annual Fee Credit Card | 18.99% | 2.9% for 6 months | $0 | 20.99% |
|
![]() Westpac 55 Day Credit Card | 0% for 6 months (reverts to 19.59%) | 3.99% for 6 months with 1% handling fee | $0 for the first year ($30 thereafter) | 21.49% |
|
9 to 12 month Balance Transfer Offers
These credit cards allow you to transfer your other balances and take up to a year to repay your balance. Typically, the interest rate will be higher than a 6 month offer. However keep in mind you can't claim reward points till you've completely paid off a balance transfer.
| Interest Rate (p.a.) | Balance Transfer Rate (p.a.) | Annual fee | Cash Advance Rate (p.a.) | ||
|---|---|---|---|---|---|
![]() Citibank Clear Platinum Card | 0% for 6 months (reverts to 11.99%) | 0% for 6 months | $49 for the first year ($99 thereafter) | 21.74% |
|
![]() HSBC Credit Card | 17.99% | 0% for 6 months | $0 | 21.99% |
|
![]() Commonwealth Bank Low Fee Credit Card | 0% for 5 months (reverts to 19.74%) | 5.99% for 5 months | $24 ($0 for qualifying customers) | 21.24% |
|
![]() ANZ Platinum Credit Card | 19.39% | 0% for 9 months | $0 for the first year ($87 thereafter) | 20.99% |
|
![]() Westpac Low Rate Card | 0% for 6 months (reverts to 13.49%) | 3.99% for 6 months | $45 | 21.49% |
|
![]() St.George Vertigo | 13.24% | 2.99% for 6 months | $0 for the first year ($55 thereafter) | 21.49% |
|
![]() Bank of Melbourne Vertigo Credit Card | 13.24% | 2.99% for 6 months | $0 for the first year ($55 thereafter) | 21.49% |
|
| Interest Rate (p.a.) | Balance Transfer Rate (p.a.) | Annual fee | Cash Advance Rate (p.a.) | ||
|---|---|---|---|---|---|
![]() HSBC Credit Card | 17.99% | 0% for 6 months | $0 | 21.99% |
|
![]() Commonwealth Bank Low Fee Credit Card | 0% for 5 months (reverts to 19.74%) | 5.99% for 5 months | $24 ($0 for qualifying customers) | 21.24% |
|
![]() ANZ Platinum Credit Card | 19.39% | 0% for 9 months | $0 for the first year ($87 thereafter) | 20.99% |
|
![]() Citibank ReadyCredit | 18.99% | 5.9% for 24 months | $0 | 18.99% |
|
![]() Virgin No Annual Fee Credit Card | 18.99% | 2.9% for 6 months | $0 | 20.99% |
|
![]() American Express Qantas Discovery Card | 20.74% | $0 |
|
||
![]() HSBC Platinum Credit Card | 19.99% | 0% for 8 months | $129 | 21.99% |
|
![]() Westpac 55 Day Credit Card | 0% for 6 months (reverts to 19.59%) | 3.99% for 6 months with 1% handling fee | $0 for the first year ($30 thereafter) | 21.49% |
|
| Interest Rate (p.a.) | Balance Transfer Rate (p.a.) | Annual fee | Cash Advance Rate (p.a.) | ||
|---|---|---|---|---|---|
![]() American Express Platinum Edge Credit Card | 20.74% | $195 |
|
||
![]() American Express Qantas Discovery Card | 20.74% | $0 |
|
||
![]() American Express Qantas Ultimate Card | $450 |
|
|||
![]() HSBC Platinum Qantas Credit Card | 19.99% | 0% for 6 months | $199 | 21.99% |
|
![]() Commonwealth Bank Gold Awards Credit Card | 0% for 5 months (reverts to 20.24%) | 5.99% for 5 months | $144 ($114 for qualifying customers) | 21.24% |
|
![]() Virgin Australia Velocity High Flyer Card | 20.99% | 1.9% for 6 months | $289 | 20.99% |
|
![]() ANZ Frequent Flyer Platinum American Express/Visa | 19.39% | $295 (which includes a $240 annual account fee and a $55 Rewards Program services fee) | 20.99% |
|
|
![]() Westpac Earth Classic | 19.99% | 0.99% for 6 months | $75 | 21.49% |
|
![]() ANZ Frequent Flyer | 19.39% | $95 (which includes a $40 annual account fee and a $55 Rewards Program services fee) | 20.99% |
|
|
![]() Commonwealth Bank Awards Credit Card | 0% for 5 months (reverts to 20.24%) | 5.99% for 5 months | $89 ($59 for qualifying customers) | 21.24% |
|
![]() Emirates Citibank Platinum Card | 20.99% | 3.9% for 9 months | $229 | 21.24% |
|
Recent Credit Card Articles & Guides
Bankwest Qantas Gold MasterCard
March 29th, 2012
If you’d like a credit card that offers you free rewards, insurances, and special offers just for using your card then the Bankwest Qantas Gold MasterCard will be right up your street. Read on to find out what else this attractive credit card holds in store.
Bankwest Qantas Platinum MasterCard
March 29th, 2012
Can you imagine a credit card that offered such a premium service you even got your own personal concierge as a customer? The Bankwest Qantas Platinum MasterCard card offers this, and a range of other enticing extras. Read on to find out more.
Bankwest Qantas Classic MasterCard
March 29th, 2012
Are you looking for a credit card that offers you low rates and exciting rewards? If so you need to take a look at the Bankwest Qantas Classic MasterCard. The card that gives you that little bit extra for your money.
Heritage No Frills Classic Credit Card
February 28th, 2012
The Classic Credit Card offers everything you want in a simple, convenient and functional card good for everyday use, while keeping rates low by offering less frills.
Citibank Ready Credit
February 27th, 2012
The Citibank Ready Credit is a contemporary alternative to the world of credit cards and personal loans. Whether you need to renovate your home, escape with a holiday or cover the financial burden of a death or illness, a Citibank Ready Credit loan is there for the fun things as well as life’s unexpected financial [...]


























