Best Credit Cards - Find Yourself the Best Credit Card
Compare the Top Credit Card Deals
Best Credit Cards is a financial comparison website for comparing the best credit cards and credit card offers. This site is a comparison website only, which means there are no costs involved with the site.
Whether you're looking for the best balance transfer, low interest, no annual fee, gold/platinum or reward cards, BestCreditCard provides you with the information to make an informed choice when applying for a credit card.
When you click the apply button, you're transferred to the banks secure online application process, where you will enter your details. Your details will never be handled or processed in any way by BestCreditCards.com.au
The best credit card offers are listed below and are categorised to help you find the best card for you.
Compare The Best Credit Cards
| Interest Rate (p.a.) | Balance Transfer Rate (p.a.) | Annual Fee | Cash Advance Rate (p.a.) | |||
|---|---|---|---|---|---|---|
![]() Citibank Clear Platinum Card | Low Interest 12 Month Balance Transfer Great introductory offer on both purchases and balance transfers, plus receive platinum benefits. | 11.99% | 2.9% for 12 months | $99 | 21.74% | ![]() |
![]() American Express Qantas Discovery Card | Best No Annual Fee Credit Card No annual fee, plus earn 1 Qantas Frequent Flyer Point per $1 Spend. | 20.74% | $0 | 20.74% | ![]() | |
![]() Westpac Low Rate Card | Low Interest Rate Offer Competitive balance transfer offer with a low interest rate on purchases. | 0% for 6 months (reverts to 13.49%) | 0% for 6 months | $45 | 21.49% | ![]() |
![]() Citibank BP Credit Card | Cashback Offer: 5% cash back on the first $600 you spend per month at BP Petrol Service Stations. | 20.89% | 0% for 6 months | $89 | 21.39% | ![]() |
![]() Virgin Flyer Credit Card | Velocity Rewards-Exclusive Offer An introductory balance transfer offer plus earn 1 Velocity Point per $1 spent up to $1,500 per month, then 1 Velocity Point for every $2. Comes with 4 free flights a year, every year! | 20.99% | 1.9% for 9 months | $99 | 20.99% | ![]() |
![]() ANZ Platinum Credit Card | Best Platinum Credit Card with 0% Purchases Offer A Platinum credit card with the ability to pay a $0 annual fee plus enjoy Platinum Concierge and Overseas Travel and Medical Insurance. Great introductory 0% purchases offer to add further value. | 0% for 6 months (reverts to 19.24%) | 0% for 6 months | $0 annual fee for the first year( $87 thereafter) | 20.99% | ![]() |
![]() Citibank CitiBusiness Gold | Best Business Credit Card* Comprehensive range of business benefits and services for business owners. | 0% for 4 months (reverts to 20.74%) | 0% for 4 months | $149(half-price annual fee in the first year) | 21.49% | ![]() |
![]() Commonwealth Bank Low Rate Credit Card | Special Offer: A credit card with a low rate on balance transfer and purchases with low annual fee. | 13.49% | 5.99% for 5 months | $78 ($48 for qualifying customers) | 21.74% | ![]() |
![]() ANZ Frequent Flyer | Frequent Flyer Offer Earn Qantas Frequent Flyer reward points with both the American Express and Visa card. | 19.74% | $95 | 20.99% | ![]() |
| Interest Rate (p.a.) | Balance Transfer Rate (p.a.) | Annual Fee | Cash Advance Rate (p.a.) | |||
|---|---|---|---|---|---|---|
![]() Citibank Clear Platinum Card | A low rate and fee for a Platinum card. 25% off a range of Citibank World Privileges, inc. shopping, dining and travel. | 11.99% | 2.9% for 12 months | $99 | 21.74% | ![]() |
![]() HSBC Credit Card | A no annual fee card from HSBC with a low rate balance transfer offer. | 17.99% | 0% for 6 months with 2% handling fee | $0 | 21.99% | ![]() |
![]() Virgin No Annual Fee Credit Card | With no annual fee. Ever. A great ongoing rate and you can pick a colour that looks good in your wallet. | 18.99% | 2.9% for 6 months | $0 | 20.99% | ![]() |
![]() Citibank Rewards Credit Card - Platinum Card | A great low balance transfer offer, plus earn up to 4.25 Citibank Rewards Points for every $1 spend. | 20.99% | 0.9% for 9 months | $199 | 21.74% | ![]() |
![]() Bankwest Breeze MasterCard | Lowest standard purchase rate in Australia, has great intro and balance transfer offer | 10.99% | 4.99% for 12 months | $69 | 21.99% | ![]() |
| Interest Rate (p.a.) | Balance Transfer Rate (p.a.) | Annual Fee | Cash Advance Rate (p.a.) | |||
|---|---|---|---|---|---|---|
![]() Citibank Clear Platinum Card | A platinum credit card with introductory offers on purchases and balance transfers. | 11.99% | 2.9% for 12 months | $99 | 21.74% | ![]() |
![]() Bankwest Breeze MasterCard | If carrying over a balance each month, then take advantage of Australia's lowest ongoing purchase rate credit card | 10.99% | 4.99% for 12 months | $69 | 21.99% | ![]() |
![]() Westpac 55 Day Credit Card | Great introductory offer on purchases as well as a balance transfer and annual fee deal | 0% for 5 months (reverts to 19.59%) | 3.99% for 6 months | $0 for the first year ($30 on-going) | 21.49% | ![]() |
![]() Westpac Low Rate Card | Enjoy a low interest rate on purchases with a low annual fee | 0% for 6 months (reverts to 13.49%) | 0% for 6 months | $45 | 21.49% | ![]() |
![]() NAB Low Rate Visa Card | A credit card with a low interest purchase rate offer, and a competitive annual fee. | 2.99% for 12 months (reverts to 13.24%) | 4.99% for 6 months | $59 | 21.74% | ![]() |
| Interest Rate (p.a.) | Balance Transfer Rate (p.a.) | Annual Fee | Cash Advance Rate (p.a.) | |||
|---|---|---|---|---|---|---|
![]() American Express Qantas Discovery Card | Earn Qantas Frequent Flyer points, plus take advantage of the no annual fee offer. | 20.74% | $0 | 20.74% | ![]() | |
![]() American Express Gold Ascent Card | Earn 1 Membership Rewards point for every $2 spent and access hundreds of destinations with 7 airline rewards partner programs. | 0% for 6 months (reverts to 20.74%) | $0 | ![]() | ||
![]() HSBC Credit Card | $0 annual fee as well as a good balance transfer offer. | 17.99% | 0% for 6 months with 2% handling fee | $0 | 21.99% | ![]() |
![]() ANZ First Visa Credit Card | A simple, straight forward, low annual fee credit card. | 0% for 3 months (reverts to 19.24%) | 0% for 3 months | $30 | 20.99% | ![]() |
![]() Virgin No Annual Fee Credit Card | New Card! No annual fee credit card from Virgin Money, comes with a very good balance transfer offer as well | 18.99% | 2.9% for 6 months | $0 | 20.99% | ![]() |
![]() Suncorp Clear Options Standard Visa Card | Low rate on purchases and a low annual fee. | 12.74% | $27 (Usually $55) | 21.99% | ![]() | |
![]() Bankwest Zero Platinum MasterCard | A platinum credit card with a no annual fee for life offer. | 1% for 6 months (reverts to 17.99%) | 4.99% for 12 months | $0 | 18.99% | ![]() |
![]() Westpac 55 Day Gold Card | Enjoy a range of complimentary insurance cover including overseas travel insurance, purchase security insurance and extended warranty insurance plus all the great features of the 55 Day Credit Card. | 19.59% | 3.99% for 6 months | $0 for the first year ($90 on-going) | 21.49% | ![]() |
![]() Westpac 55 Day Credit Card | A Solid no annual fee credit card | 0% for 5 months (reverts to 19.59%) | 3.99% for 6 months | $0 for the first year ($30 on-going) | 21.49% | ![]() |
| Interest Rate (p.a.) | Balance Transfer Rate (p.a.) | Annual Fee | Cash Advance Rate (p.a.) | |||
|---|---|---|---|---|---|---|
![]() ANZ Frequent Flyer | Linked to the Qantas Frequent Flyer program, comes with both American Express and Visa Credit Cards | 19.74% | $95 | 20.99% | ![]() | |
![]() Virgin Flyer Credit Card | Earn Virgin Velocity rewards points with this card, comes with exclusive Virgin Blue flight offers as well | 20.99% | 1.9% for 9 months | $99 | 20.99% | ![]() |
![]() HSBC Platinum Qantas Credit Card | All the benefits of a platinum credit card with an excellent offer on Frequent Flyer points and a balance transfer | 20.99% | 0% for 6 months with 2% handling fee | $199 | 21.99% | ![]() |
![]() Westpac Altitude Card | Be rewarded with Westpac Alitude points | 19.99% | 3.99% for 6 months | $100 | 21.59% | ![]() |
![]() Westpac Singapore Airlines Gold | Linked to the KrisFlyer Rewards Program, receive 2 cards with one statement | 19.49% | 0.99% for 6 months | $125 | 20.74% | ![]() |
![]() American Express Platinum Edge Credit Card | Earn 25,000 Membership Rewards points when you apply plus a complimentary domestic flight and international travel insurance. | 0% for 6 months (reverts to 20.74%) | $149 | ![]() | ||
![]() Westpac Earth Platinum Cards | Earn a rate of up to 1.5 Qantas Frequent Flyer points per $1 spend plus a range of Earth Platinum privileges. | 19.99% | 0.99% for 6 months | $250 | 21.49% | ![]() |
![]() Citibank Emirates Platinum Card | A great balance transfer offer and earn 4 Skywards Miles for every $1 spent up to 25,000 points on the Citibank Emirates Platinum Card. | 20.99% | 0% for 7 months | $229 | 21.24% | ![]() |
![]() Citibank Rewards Credit Card - Platinum Card | Consolidate your debt with a low balance transfer offer and a host of platinum privileges. | 20.99% | 0.9% for 9 months | $199 | 21.74% | ![]() |
![]() American Express Qantas Ultimate Card | Receive up to 30,000 bonus Qantas Frequent Flyer points after you make your first purchase on your credit card, and 2,500 after your first spend in Australia on selected Qantas Services. | 20.74% | $450 | 20.99% | ![]() |

Featured Low Rate Card
The Bankwest Breeze MasterCard has got lowest interest Mastercard purchase rate in Australia. A low stress, guaranteed low interest credit card.
- 10.99% p.a. on purchases
- 4.99% p.a. for 12 months on balance transfers
- $69 annual fee
- 21.99% p.a. on cash advances
Recent Credit Card Articles & Guides
St.George Gold Low Rate Credit Card
January 4th, 2012
The St.George Gold Card is a one-of-a-kind offer that is being offered by one of the biggest banks in Australia with a total perk package exceeding most other credit cards on the market. The insurance coverage alone makes getting the card worthwhile. It’s easy to apply too, and you’ll be using your credit card more often than you ever thought possible because it insures everything as you go through purchasing on a daily basis and for more long-term, expensive purchases.
Heritage No Frills Classic Credit Card
January 4th, 2012
The Classic Credit Card offers everything you want in a simple, convenient and functional card good for everyday use, while keeping rates low by offering less frills.
We’ve Taken a Look at the Heritage Classic Rewards Credit Card
November 22nd, 2011
In the run up to the holidays, lenders are pulling out their big credit card guns in a bid to secure our Christmas custom. Can building society Heritage and their Classic Rewards card offer us any more value than anything on offer from the High Street lenders? Read on to find out.
Citibank Rewards Credit Card – Signature Card
September 28th, 2011
In October 2011, Citibank will release a new prestige Rewards credit card into their range – the Signature card. Offering cardholders a wide range of exclusive opportunities, VIP treatment and benefits designed to reward any lifestyle.
Introducing the Bankwest More Platinum MasterCard
September 17th, 2011
The Bankwest More Platinum MasterCard is the highest level of credit card available in the Bankwest More MasterCard line of financial products and, as a result, comes with some amazing perks along with the already great features of this range.




























